Ice Age
color
rarity
condition
Display
Card Name | Box Set | Type | Mana | P/T | Rar | Cond | Price | Avail. | Qty |
Adarkar Unicorn | Ice Age | Summon – Unicorn | 2/2 | NM/M | $0.15 | ||||
SP | $0.12 | 17 | |||||||
Arctic Foxes | Ice Age | Summon – Foxes | 1/1 | NM/M | $0.15 | ||||
SP | $0.12 | 27 | |||||||
Arenson’s Aura | Ice Age | Enchantment | NM/M | $0.15 | |||||
SP | $0.12 | 30 | |||||||
MP | $0.1 | ||||||||
Armor of Faith | Ice Age | Enchant Creature | NM/M | $0.15 | |||||
SP | $0.12 | 22 | |||||||
Battle Cry | Ice Age | Instant | NM/M | $0.25 | |||||
SP | $0.22 | ||||||||
MP | $0.2 | ||||||||
Black Scarab | Ice Age | Enchant Creature | NM/M | $0.25 | |||||
SP | $0.22 | ||||||||
Blessed Wine | Ice Age | Instant | NM/M | $0.15 | |||||
SP | $0.12 | 24 | |||||||
Blinking Spirit | Ice Age | Summon – Blinking Spirit | 2/2 | NM/M | $0.75 | ||||
SP | $0.65 | ||||||||
MP | $0.61 | ||||||||
Blue Scarab | Ice Age | Enchant Creature | NM/M | $0.25 | |||||
SP | $0.22 | ||||||||
Call to Arms | Ice Age | Enchantment | NM/M | $0.49 | |||||
SP | $0.39 | ||||||||
MP | $0.35 | ||||||||
Caribou Range | Ice Age | Enchant Land | NM/M | $0.49 | |||||
SP | $0.39 | ||||||||
MP | $0.35 | ||||||||
Circle of Protection: Black | Ice Age | Enchantment | NM/M | $0.15 | |||||
SP | $0.12 | ||||||||
Circle of Protection: Blue | Ice Age | Enchantment | NM/M | $0.15 | |||||
SP | $0.12 | 17 | |||||||
Circle of Protection: Green | Ice Age | Enchantment | SP | $0.12 | 11 | ||||
MP | $0.1 | ||||||||
Circle of Protection: Red | Ice Age | Enchantment | SP | $0.12 | 17 | ||||
MP | $0.1 | ||||||||
Circle of Protection: White | Ice Age | Enchantment | SP | $0.12 | 17 | ||||
MP | $0.1 | ||||||||
Cold Snap | Ice Age | Enchantment | NM/M | $0.25 | |||||
SP | $0.22 | ||||||||
Cooperation | Ice Age | Enchant Creature | NM/M | $0.15 | |||||
SP | $0.12 | 19 | |||||||
MP | $0.1 | ||||||||
Death Ward | Ice Age | Instant | NM/M | $0.15 | |||||
SP | $0.12 | 18 | |||||||
MP | $0.1 | ||||||||
Disenchant | Ice Age | Instant | NM/M | $0.15 | 10 | ||||
SP | $0.12 | 12 | |||||||
MP | $0.1 | ||||||||
Drought | Ice Age | Enchantment | NM/M | $0.49 | |||||
SP | $0.39 | ||||||||
MP | $0.35 | ||||||||
Elvish Healer | Ice Age | Summon – Cleric | 1/2 | NM/M | $0.15 | ||||
SP | $0.12 | 12 | |||||||
MP | $0.1 | ||||||||
Enduring Renewal | Ice Age | Enchantment | NM/M | $0.99 | |||||
SP | $0.89 | 30 | |||||||
MP | $0.85 | ||||||||
HP | $0.8 | ||||||||
Energy Storm | Ice Age | Enchantment | SP | $0.39 | |||||
HP | $0.3 |
Page 1 of 16 |
|
- Privacy Statement
- Terms and Conditions
Wizards of the Coast, Magic: The Gathering, Magic, Friday
Night Magic, FNM, Planeswalkers and Planeswalker characters
names, their respective logos and designed, are trademarks of
Wizards of the Coast LLC, a subsidiary of Hasbro, Inc. ยฉ 1993
– 2013 Wizards. All rights reserved.
MTGmadness and this website are not affiliated with Wizards of
the Coast LLC. Any models displayed on this website appearing
as Wizardsโ characters including, without limitation,
Planeswalkers, are not affiliated with Wizards of the Coast.
Articles and comments are user-submitted and do not represent
official endorsements.